With the exception of milk from their mom when they're first born, our beef and lamb are fed grass and only grass. Well, it's actually not just grass, it's diverse pasture and high density cover crops. They eat fresh pasture as much as the weather allows. In the colder months, we also supplement with hay (AKA dry pasture).
~6 oz. each | 10 individually packed filets (~3.75 lb. total)
6 oz. patties | 10 packs of 2 (~7.5 lb., 20 patties total)
~1 lb. each | 10 packs (~10 lb. total) | With heart, liver, & kidney!
6 oz. patties | 20 packs of 2 (~15 lb., 40 patties total)
~1 lb. each | 20 packs (~20 lb. total) | With heart, liver, & kidney!
~5 oz. each | 4 packs of 4 sticks (16 sticks total)
~5 oz. each | 4 packs of 4 sticks (16 sticks total)
~5 oz. each | 4 packs of 4 sticks (16 sticks total)
~5 oz. each | 4 packs of 4 sticks (16 sticks total)
~5 oz. each | 4 packs of 4 sticks (16 sticks total)
~5 oz. each | 4 packs of 4 sticks (16 sticks total)
~5 oz. each | 4 packs of 4 sticks (16 sticks total)
~5 oz. each | 4 packs of 4 sticks (16 sticks total)
~5 oz. each | 4 packs of 4 sticks (16 sticks total)
~5 oz. each | 4 packs of 4 sticks (16 sticks total)
~5 oz. each | 4 packs of 4 sticks (16 sticks total)
~5 oz. each | 4 packs of 4 sticks (16 sticks total)
~5 oz. each | 4 packs of 4 sticks (16 sticks total)
~5 oz. each | 4 packs of 4 sticks (16 sticks total)
~2.5 lb. each | 5 individually packed roasts (~12.5 lb. total)
~12oz. each | Thick cut | 5 packs of 6-8 slices (~3.75 lbs. total)
~1.5 lb. each | 5 individually packed points (~7.5 lb. total)
~12 oz. each | 5 individually packed steaks (~3.75 lb. total)
~2.5 lb. each | 5 individually packed roasts (~12.5 lb. total)
~1 lb. packs | 5 packs with 6-8 pieces each (~5 lb., 30-40 pieces total)
~2 lb. each | 5 individually packed bones (~10 lb. total)
~1 lb. each | 5 individual packs of sliced beef liver (~5 lb. total)
~12 oz. each | 5 individually packed steaks (~3.75 lb. total)
~3 oz. each | 5 individually packed filets (~0.9 lb. total)
~12 oz. each | 5 individually packed steaks (~3.75 lb. total)
~2.5 lb. each | 5 individually packed roasts (~12.5 lb. total)
~2.1 lb. each | 5 individual packs of 2 pieces (~10.5 lb. total)
~2.5 lb. each | 5 individually packed roasts (~12.5 lb. total)
~1.25 lb. each | 5 individually packed roasts (~6.25 lb. total)
~6 oz. each | 5 individually packed steaks (~1.8 lb. total)
~6 oz. each | 5 individually packed filets (~1.8 lb. total)
~6 oz. each | 5 individually packed steaks (~1.8 lb. total)
~1.25 lb. packs | 5 packs with 2 bones each (~6.25 lb., 10 bones total)
Something sweet, something salty, something useful, and something to learn